Carbon Steels Tubes and Pipes
Carbon steel seamless pipes are extensively applied in the nuclear device, gas conveyance, petrochemical, shipbuilding and boiler industries, with characteristics of high corrosion resistance combined with suitable mechanical properties.
- Nuclear device
- Gas conveyance
- Petrochemical industries
- Shipbuilding and boiler industries
Standard of carbon seamless steel pipe | ||||||||
Standards | ||||||||
ASTM A53 Gr.B | Black and hot-dipped zinc-coated steel pipes welded and seamless | |||||||
ASTM A106 Gr.B | Seamless carbon steel for high temperature service | |||||||
ASTM SA179 | Seamless cold-drawn low-carbon steel heat exchanger and condenser tubes | |||||||
ASTM SA192 | Seamless carbon steel boiler tubes for high pressure | |||||||
ASTM SA210 | Seamless Medium-carbon boiler and superheater tubes | |||||||
ASTM SA519 4140/4130 | Seamless carbon for mechanical tubing |
Chemical components and mechanical properties | |||||||||||
Standard | Grade | Chemical Components (%) | Mechanical Properties | ||||||||
C | Si | Mn | P | S | Tensile STrength(Mpa) | Yield Strength(Mpa) | |||||
ASTM A53 | A | ≤0.25 | - | ≤0.95 | ≤0.05 | ≤0.06 | ≥330 | ≥205 | |||
B | ≤0.30 | - | ≤1.2 | ≤0.05 | ≤0.06 | ≥415 | ≥240 | ||||
ASTM A106 | A | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥415 | ≥240 | |||
B | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥485 | ≥275 | ||||
ASTM SA179 | A179 | 0.06-0.18 | - | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 | |||
ASTM SA192 | A192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 | |||
API 5L PSL1 | A | 0.22 | - | 0.90 | 0.030 | 0.030 | ≥331 | ≥207 | |||
B | 0.28 | - | 1.2 | 0.030 | 0.030 | ≥414 | ≥241 | ||||
X42 | 0.28 | - | l.30 | 0.030 | 0.030 | ≥414 | ≥290 | ||||
X46 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥434 | ≥317 | ||||
X52 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥455 | ≥359 | ||||
X56 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥490 | ≥386 | ||||
X60 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥517 | ≥448 | ||||
X65 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥531 | ≥448 | ||||
X70 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥565 | ≥483 | ||||
API 5L PSL2 | B | 0.24 | - | 1.2 | 0.025 | 0.015 | ≥414 | ≥241 | |||
X42 | 0.24 | - | l.30 | 0.025 | 0.015 | ≥414 | ≥290 | ||||
X46 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥434 | ≥317 | ||||
X52 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥455 | ≥359 | ||||
X56 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥490 | ≥386 | ||||
X60 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥517 | ≥414 | ||||
X65 | 0.24 | - | l.40 | 0.025 | 0.015 | ≥531 | ≥448 | ||||
X70 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥565 | ≥483 | ||||
X80 | 0.24 | - | l.40 | 0.025 | 0.015 | ≥621 | ≥552 |
Nippon Titanium Metals Corporation
1-5-8 HommachiDS Bld.7F,
Azuchimachi, Chuo-ku Osaka-shi,
Osaka, 541-0052 JAPAN
E-mail: info@nippontitanium.com
Sales Department
Tel: 81 (6) 6210-4293
Fax: 81 (6) 6210-4294
E-mail: sales@nippontitanium.com